1) first cycle studies – Bachelor`s degee studies: | |||||
No. | Programme | Code | Year of study | Bachelor degree programme | |
One year fee | Semester fee – two installments | ||||
1. | Journalism and social communication | DKS | 1 | 2 100,00 EUR | 1 155,00 EUR |
2 | 2 100,00 EUR | 1 155,00 EUR | |||
3 | 2 100,00 EUR | 1 155,00 EUR | |||
2. | International relations | STM | 1 | 2 100,00 EUR | 1 155,00 EUR |
2 | 2 100,00 EUR | 1 155,00 EUR | |||
3 | 2 100,00 EUR | 1 155,00 EUR | |||
3. | Finance and accounting | FIR | 1 | 2 100,00 EUR | 1 155,00 EUR |
2 | 2 100,00 EUR | 1 155,00 EUR | |||
3 | 2 100,00 EUR | 1 155,00 EUR | |||
4. | Sociology | SOC | 1 | 2 100,00 EUR | 1 155,00 EUR |
2 | 2 100,00 EUR | 1 155,00 EUR | |||
3 | 2 100,00 EUR | 1 155,00 EUR | |||
5. | Management | ZAZ | 1 | 2 100,00 EUR | 1 155,00 EUR |
2 | 2 100,00 EUR | 1 155,00 EUR | |||
3 | 2 100,00 EUR | 1 155,00 EUR | |||
No. | Programme | Code | Year of study | Engineering degree programme | |
One year fee | Semester fee – two installments | ||||
1. | Computer Science | INF | 1 | 2 625,00 EUR | 1 365,00 EUR |
2 | 2 625,00 EUR | 1 365,00 EUR | |||
3 | 2 625,00 EUR | 1 365,00 EUR | |||
4 | – | 1 365,00 EUR | |||
2. | Transport | TRT | 1 | 2 625,00 EUR | 1 365,00 EUR |
2 | 2 625,00 EUR | 1 365,00 EUR | |||
3 | 2 625,00 EUR | 1 365,00 EUR | |||
4 | – | 1 365,00 EUR | |||
3. | Architecture | ARCH | 1 | 2 625,00 EUR | 1 365,00 EUR |
2 | 2 625,00 EUR | 1 365,00 EUR | |||
3 | 2 625,00 EUR | 1 365,00 EUR | |||
4 | 2 625,00 EUR | 1 365,00 EUR | |||
2) second cycle studies – Master`s degee studies: | |||||
No. | Programme | Code | Year of study | Master degree programme | |
One year fee | Semester fee – two installments | ||||
1. | Management MA | ZAZ MUZ | 1 | 2 625,00 EUR | 1 365,00 EUR |
2 | 2 625,00 EUR | 1 365,00 EUR | |||
2. | Computer Science | INF MUZ | 1 | 2 625,00 EUR | 1 365,00 EUR |
2 | – | 1 365,00 EUR | |||
1. | Sociology | SOC MUZ | 1 | 2 625,00 EUR | 1 365,00 EUR |
2 | 2 625,00 EUR | 1 365,00 EUR |
For EU members and citizens of Commonwealth of Independent States from Armenia, Azerbaijan, Belarus, Georgia, Kazakhstan, Kyrgyz Republic, Moldova, Russia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan and Turkey, Macedonia will receive a discount 20% off the tuition fee for studies in English degree programmes
1) first cycle studies – Bachelor`s degee studies: | |||||
No. | Programme | Code | Year of study | Bachelor degree programme | |
One year fee | Semester fee – two installments | ||||
1. | Journalism and social communication | DKS | 1 | 1 680,00 EUR | 924,00 EUR |
2 | 1 680,00 EUR | 924,00 EUR | |||
3 | 1 680,00 EUR | 924,00 EUR | |||
2. | International relations | STM | 1 | 1 680,00 EUR | 924,00 EUR |
2 | 1 680,00 EUR | 924,00 EUR | |||
3 | 1 680,00 EUR | 924,00 EUR | |||
3. | Finance and accounting | FIR | 1 | 1 680,00 EUR | 924,00 EUR |
2 | 1 680,00 EUR | 924,00 EUR | |||
3 | 1 680,00 EUR | 924,00 EUR | |||
4. | Sociology | SOC | 1 | 1 680,00 EUR | 924,00 EUR |
2 | 1 680,00 EUR | 924,00 EUR | |||
3 | 1 680,00 EUR | 924,00 EUR | |||
5. | Management | ZAZ | 1 | 1 680,00 EUR | 924,00 EUR |
2 | 1 680,00 EUR | 924,00 EUR | |||
3 | 1 680,00 EUR | 924,00 EUR | |||
No. | Programme | Code | Year of study | Engineering degree programme | |
One year fee | Semester fee – two installments | ||||
1. | Computer Science | INF | 1 | 2 100,00 EUR | 1 092,00 EUR |
2 | 2 100,00 EUR | 1 092,00 EUR | |||
3 | 2 100,00 EUR | 1 092,00 EUR | |||
4 | – | 1 092,00 EUR | |||
2. | Transport | TRT | 1 | 2 100,00 EUR | 1 092,00 EUR |
2 | 2 100,00 EUR | 1 092,00 EUR | |||
3 | 2 100,00 EUR | 1 092,00 EUR | |||
4 | – | 1 092,00 EUR | |||
3. | Architecture | ARCH | 1 | 2 100,00 EUR | 1 092,00 EUR |
2 | 2 100,00 EUR | 1 092,00 EUR | |||
3 | 2 100,00 EUR | 1 092,00 EUR | |||
4 | 2 100,00 EUR | 1 092,00 EUR | |||
2) second cycle studies – Master`s degee studies: | |||||
No. | Programme | Code | Year of study | Master degree programme | |
One year fee | Semester fee – two installments | ||||
1. | Management MA | ZAZ MUZ | 1 | 2 100,00 EUR | 1 092,00 EUR |
2 | 2 100,00 EUR | 1 092,00 EUR | |||
2. | Computer Science | INF MUZ | 1 | 2 100,00 EUR | 1 092,00 EUR |
2 | – | 1 092,00 EUR | |||
1. | Sociology | SOC MUZ | 1 | 2 100,00 EUR | 1 092,00 EUR |
2 | 2 100,00 EUR | 1 092,00 EUR |
Your tuition fee will cover the cost of your undergraduate studies at the University College of Enterprise and Administration as well as supervision, examinations and graduation. Payment of tuition fee will also entitle you to membership of the Library at the University College of Enterprise and Administration, student research associations and participation in student placements and internships abroad.
Bank account
Name of Beneficiary: Wyzsza Szkola Przedsiebiorczosci i Administracji w Lublinie
Beneficiary’s Bank: ING Bank Slaski
Beneficiary’s Bank Address: ul. Sokolska 34, 40-086 Katowice
Beneficiary’s Account No: PL86 1050 1953 1000 0090 3066 7001
BIC/ROUTING NO: INGBPLPW
Swift Code: INGBPLPW